List Of Our General Insurance Providers And Commission Paid
HOUSE | MOTOR | SHOP | LIABILITY | FARM | TRACTOR | MOTORTRADERS | PROPERTY OWNERS | TRAVEL | |||
AXA | 15% | 5% | 15% | 15% | 17.50% | ||||||
AVIVA | 15% | 7.50% | 15% | 20% | 15% | 5% | |||||
ALLIANZ | 15% | 5% | 15% | 15% | |||||||
ARB | 5% | 10% | |||||||||
BENCHMARK | 15% | 17% | |||||||||
CAPITAL M | 10% | 15% | |||||||||
COVER | 15% | 5% | |||||||||
DOLMEN | 10% | ||||||||||
FROST | 10% | 10% | 15% | ||||||||
HCL | 10% | ||||||||||
KENNCO | 10% | 5% | 5% | 15% | |||||||
LIBERTY | 10% | 5% | |||||||||
MIS | 18% | 25% | |||||||||
ODRISCOLL ONEILL | 10% | ||||||||||
OPTIS | 15% | 17.50% | |||||||||
PATRONA | 5% | 15% | |||||||||
RSA/SERTUS | 7% | 15% | |||||||||
ZURICH | 15% | 5% | 15% | 12% |
General Insurance Broker Fees
Personal Lines Max 15% Commercial Lines Max 20% Cancellation / Alteration Max €50